Gun sense bills passed into law – 2023
State | Description (click to sort) | Bill | Date | |
---|---|---|---|---|
New York | Imitation firearms - clearly mark | SB 816 | 03/03/2023 |
NRA bills passed into law – 2023
State | Description (click to sort) | Bill | Date | |
---|---|---|---|---|
Wyoming | Manufacturer liability - make immune | SF116 | 03/02/2023 | |
Arizona | Fireman - allow to carry guns | HB1018 | 03/02/2023 | |
W Virginia | Guns on campus - allowing | SB10 | 03/02/2023 | |
Wyoming | Preemption - removes local community freedom | SB148 | 02/23/2023 | |
Wyoming | Voter ID - allows gun permits | HB79 | 02/21/2023 |
Gun sense bills passed into law – 2022
State | Description (click to sort) | Bill | Date | |
---|---|---|---|---|
California | Advertising to minors - bans | AB 2571 | 06/30/2022 | |
California | Background checks - notify law enforcement of rejections | AB 2551 | 07/12/2022 | |
California | Ghost guns - bans | AB 2156 | 07/28/2022 | |
California | Ghost guns - bans precursor parts | AB 1621 | 06/30/2022 | |
California | Gun businesses - allows to be sued | AB 1594 | 07/12/2022 | |
California | Gun shows- restricts on state property | SB915 | 07/28/2022 | |
California | Gun trafficking - individuals can sue. | SB 1327 | 07/28/2022 | |
California | Gun storage - educating students | AB 452 | 08/29/2022 | |
California | Guns prohibited - adds crimes | AB 2239 | 07/21/2022 | |
California | Gun shows - restricts | AB 2552 | 09/28/2022 | |
California | Imitation weapons - defines | SO 0687 | 09/28/2022 | |
Colorado | Gun prohibited areas - increases around polling places | 22-1086 | 04/01/2022 | |
Connecticut | Gun dealers - improve requirements | SB 1384 | 09/30/2022 | |
Connecticut | Domestic abuse - preventing | AB 2870 | 09/30/2022 | |
Delaware | Age requirement - 21 for all but shotguns | HB 451 | 06/30/2022 | |
Delaware | Assault weapons - banned for new buyers | HB 450 | 06/30/2022 | |
Delaware | Background checks - improves | HB 423 | 06/30/2022 | |
Delaware | Gun dealer legal protection - reduces | SB 302 | 06/30/2022 | |
Delaware | Gun manufacturers - restricts | SB 323 | 06/30/2022 | |
Delaware | Magazine capacity - restricts | SB 6 | 06/30/2022 | |
Illinois | Ghost guns - bans | HB 4383 | 05/18/2022 | |
Maryland | Ghost guns - bans | SB 387 | 03/11/2022 | |
Maryland | Gun dealers - adds safety requirements | HB 2021 | 04/11/2022 | |
New Jersey | Ammunition - regulates handgun ammunition | A 1302 | 07/05/2022 | |
New Jersey | Ghost guns - increases penalty for making | S 2846 | 07/05/2022 | |
New Jersey | Licenses - require for new residents with guns | S 1204 | 07/05/2022 | |
New Jersey | Microstamping - requires on all store sales | A 4368 | 07/05/2022 | |
New Jersey | Training - require for new licenses | A 4370 | 07/05/2022 | |
New York | Extreme risk orders - allows | SO9113 | 06/06/2022 | |
New York | Ghost guns - bans | S 7796 | 02/24/2022 | |
New York | Gun data analysis - improves | S 770 | 02/24/2022 | |
New York | Licensing - adds for assault weapons | S09458 | 06/02/2022 | |
New York | Microstamping - adds identification to semiautomatics | AB 7926 | 06/06/2022 | |
New York | Imitation guns - clarifies appearance | SB 687 | 08/16/2022 | |
New York | Gun storage - info on defendants | SO 6443 | 10/18/2022 | |
New York | Gun possession - restrict defendants | SO 6363 | 10/18/2022 | |
Rhode Island | Age requirement - increases to 21 | H 7457 | 06/21/2022 | |
Rhode Island | Guns in public - prohibits loaded long guns | H 7358 | 06/21/2022 | |
Rhode Island | Magazine capacity - limits | H 6614 | 06/21/2022 | |
Vermont | Gun prohibited areas - expands | SB 30 | 05/20/2022 | |
Washington State | Ghost guns - bans | HB 1705 | 03/10/2022 | |
Washington State | Gun prohibited areas - expands for meetings | HB 1630 | 03/10/2022 | |
New Jersey | Gun licenses - improves, Restricted areas - improves | A 4769 | 12/22/2022 |
NRA bills passed into law – 2022
State | Description (click to sort) | Bill | Date | |
---|---|---|---|---|
Alabama | Concealed carry - eliminates license need | HB 272 | 03/10/2022 | |
Georgia | Concealed carry - eliminates license | HB 1358 | 04/12/2022 | |
Georgia | Reciprocity - expands | HB 218 | 04/12/2022 | |
Idaho | Guns during emergencies - forbids restriction | S 1262 | 02/25/2022 | |
Idaho | Guns during emergencies - forbids restriction | HO 705 | 03/28/2022 | |
Indiana | Concealed carry - eliminates license need | HB 1296 | 03/21/2022 | |
Kansas | Concealed carry - license for life at 5 years old | HB 2456 | 04/15/2022 | |
New Hampshire | Guns in vehicles - allows in snowmobiles | HB 1636 | 06/21/2022 | |
Ohio | Concealed carry - eliminates license need | SB 215 | 03/02/2022 | |
South Dakota | Defining a loaded gun - when it is almost ready to fire | SB 1162 | 03/28/2022 | |
South Dakota | Gun licenses - decreases fees | SB 212 | 03/28/2022 | |
South Dakota | Stand-your-ground - expands | SB 195 | 03/28/2022 | |
Utah | Preemption - expands | SB 115 | 03/25/2022 | |
West Virginia | Guns in vehicles - allowing in cars | HB 4048 | 03/09/2022 |
Gun sense bills passed into law – 2021
State | Issue | Bill | Date | |
---|---|---|---|---|
Maryland | Private sales - restricting | SB 208/HB 4 | 02/11/2021 | |
Virginia | Guns in schools - keeping out | HB 1909 | 04/01/2021 | |
Virginia | Location restrictions - adding areas | HB 2081 | 04/01/2021 | |
Virginia | Background checks - improving | HB 2128 | 02/25/2021 | |
Colorado | Locking up guns- requiring | HB 1106 | 04/21/2021 | |
Virginia | Domestic abuse - preventing | HB 1992 | 04/15/2021 | |
Virginia | Gun banned areas - increasing | HB 2295 | 04/15/2021 | |
Washington State | Gun banned areas – expanding | SB 5038 | 04/15/2021 | |
Nevada | Ghost guns - banning | AB 286 | 06/08/2021 | |
Oregon | Preemption - eliminating | SB 554 | 06/02/2021 | |
Hawaii | Locking up guns – requiring | HB 31 | 7/06/2021 | |
Hawaii | Ghost guns – banning | HB 1366 | 7/06/2021 | |
Connecticut | Extreme risk laws - improving | HB 6355 | 6/25/2021 | |
Colorado | Background checks - improving | HB 1298 | 6/21/2021 | |
Colorado | Gun data analysis - improving | HB 1299 | 6/21/2021 | |
Colorado | Preemption - eliminating | SB 256 | 6/21/2021 | |
Maine | Locking up guns - requiring | LD 759 | 6/20/2021 | |
Rhode Island | Background checks - improving | H.5386/S.416 | 7/13/2021 | |
Rhode Island | Gun in schools - keeping out | H.5555/S.73 | 7/13/2021 | |
New York | Background checks - improving | S 5000 | 7/08/2021 | |
California | Gun data analysis- improving | AB 173 | 09/24/2021 | |
California | Gun dealers - regulating | SB264 | 10/14/2021 | |
Utah | Voluntary gun restrictions | LB267 | 03/16/2021 | |
Colorado | Stolen guns - reporting | HB 78 | 04/19/2021 | |
Montana | Gun licenses - restricting | HB 333 | 04/29/2021 |
NRA bills passed into law – 2021
State | Issue | Bill | Date | |
---|---|---|---|---|
Oklahoma | Background checks – eliminating | HB 1630/SB 106 | 5/14/2021 | |
Iowa | Constitutional amendment - state | SRJ 1 | 01/29/2021 | |
Florida | Gun banned areas - eliminating | HB 259 | 7/01/2021 | |
Texas | Gun banned areas – eliminating | SB 20 | 6/18/2021 | |
North Dakota | Gun banned areas – eliminating | HB 1297 | 4/27/2021 | |
Oklahoma | Gun banned areas – eliminating | SB 646 | 5/14/2021 | |
Oklahoma | Gun banned areas – eliminating | HB 2645 | 5/14/2021 | |
Wyoming | Gun businesses - shielding | HB 236 | 04/10/2021 | |
Arizona | Gun businesses - shielding | SB 1382 | 5/07/2021 | |
West Virginia | Gun businesses – shielding | HB2499 | 04/11/2021 | |
Texas | Gun businesses – shielding | SB 19 | 6/18/2021 | |
Utah | Gun license - decreasing requirements | HB 60 | 02/12/2021 | |
Montana | Gun license - decreasing requirements | HB 102 | 02/18/2021 | |
South Dakota | Gun license fees - reducing | SB 111 | 3/25/2021 | |
Tennessee | Gun licenses - decreasing requirements | HB 765/HB 786 | 05/09/2021 | |
Wyoming | Gun licenses - decreasing requirements | HB 116 | 04/10/2021 | |
Texas | Gun licenses - decreasing requirements | HB 2675 | 6/18/2021 | |
North Dakota | Gun licenses - eliminating | HB 1450 | 04/21/2021 | |
Iowa | Gun licenses – decreasing requirements | HF 756 | 4/01/2021 | |
Texas | Gun licenses – decreasing requirements | HB 1927 | 6/18/2021 | |
Idaho | Gun ranges - decreasing requirements | SB 1055 | 04/06/2021 | |
Kansas | Guns during emergencies - allowing | SB 40 | 3/25/2021 | |
South Dakota | Guns during emergencies - allowing | SB 100 | 3/25/2021 | |
Wyoming | Guns during emergencies - allowing | SF 155 | 04/10/2021 | |
North Dakota | Guns during emergencies - allowing | SB 2344 | 04/15/2021 | |
Alabama | Guns during emergencies - allowing | SB 308 | 04/15/2021 | |
West Virginia | Guns during emergencies - allowing | SB 458 | 4/21/2021 | |
Montana | Guns during emergencies - allowing | HB 504/SB 370 | 5/19/2021 | |
Texas | Guns during emergencies – allowing | HB 1500 | 6/18/2021 | |
Utah | Guns in schools – adding | HB 216 | 3/18/2021 | |
Nebraska | Guns in vehicles - allowing | LB 236 | 5/23/2021 | |
Arkansas | Guns in vehicles - allowing | HB 1898 | 04/27/2021 | |
North Dakota | Guns in vehicles – allowing | HB 1293 | 4/27/2021 |
|
Oklahoma | Guns in vehicles – allowing | SB 672 | 5/14/2021 | |
Ohio | Justified killing - expanding | SB 175 | 01/05/2021 | |
Arkansas | Justified killing - expanding | SB 24 | 03/03/2021 | |
South Dakota | Justified killing - expanding | HB 1212 | 3/25/2021 | |
Utah | Justified killing – expanding | HB 227 | 3/18/2021 | |
North Dakota | Justified killing – expanding | HB 1498 | 4/27/2021 | |
Iowa | Liability protection – fortifying for gun business | HF 621 | 4/01/2021 | |
South Carolina | Open carry – allowing | HB 3094 | 5/17/2021 | |
Texas | Open carry – allowing no holster | SB 550 | 6/18/2021 | |
Florida | Preemption - expanding to further restrict communities | SB 1884 | 5/11/2021 | |
West Virginia | Preemption – expanding | HB2793 | 04/11/2021 | |
Kansas | Reciprocity - expanding | HB 2058 | 5/04/2021 | |
Texas | Sanctuary state - augmenting | HB 2622 | 6/18/2021 |
Gun sense bills passed into law – 2020
State | Issue | Bill | Date | |
---|---|---|---|---|
New Mexico | Extreme risk laws - improving | HB 7 / SB 5 | 3/02/2020 | |
Washington State | Background checks - improving | HB 2467 | 3/18/2020 | |
Washington State | Background checks - improving | HB 2555 | 3/18/2020 | |
Washington State | Domestic abuse - preventing | HB 2622 | 3/25/2020 | |
Virginia | Extreme risk laws - improving | SB 240 / HB 674 | 4/13/2020 | |
Virginia | Background checks - improving | SB 543 | 4/13/2020 | |
Virginia | Gun purchases - limiting | SB 69 / HB 812 | 4/13/2020 | |
Virginia | Stolen guns - reporting | HB 9 | 4/13/2020 | |
Virginia | Locking up guns - requiring | HB 1083 | 4/13/2020 | |
Virginia | Gun training - improving | HB 264 | 4/13/2020 | |
Virginia | Guns in schools - keeping out | SB 173 | 4/13/2020 | |
Virginia | Bump stocks - banning | SB 14 | 4/13/2020 | |
Virginia | Hunting regulations - improving | SB 774 | 4/13/2020 | |
Virginia | Paramilitary threats - banning | SB 64 | 4/13/2020 | |
Virginia | Locking up guns - requiring | SB 593 / HB 600 | 4/13/2020 | |
Hawaii | Ghost guns - banning | HB 2744 | 9/20/2020 | |
Hawaii | Transporting guns - stopping illegal | HB 3054 | 9/20/2020 | |
California | Gun dealers - regulating | AB 2362 | 10/02/2020 | |
California | Gun serial numbers - requiring. | AB 2847 | 10/02/2020 | |
California | Assault weapons - banning | SB 118 | 8/06/2020 | |
California | Gun dealers - regulating | AB 2061 | 9/29/2020 | |
California | Extreme risk laws - improving | AB 2617 | 9/29/2020 | |
Virginia | Background checks - improving | HB 2 / SB 70 | 4/10/2020 | |
Virginia | Domestic abuse - preventing | SB 479 / HB 1004 | 4/22/2020 | |
Virginia | Guns in schools - keeping out | HB 1080 | 4/10/2020 | |
Virginia | Gun banned areas - expanding | HR 17 | 1/10/2020 | |
Virginia | Gun banned areas - expanding | HB 421 / SB 35 | 4/22/2020 | |
Virginia | Guns in schools - keeping out | SB 71 | 4/22/2020 | |
Virginia | No-buy lists - adding self | SB 435 | 4/11/2020 | |
Washington State | Domestic abuse - preventing | HB 2473 | 3/18/2020 | |
New Jersey | Ghost guns - banning | AB 4260 | 1/21/2020 | |
Indiana | Gun licenses - increasing requirements | SB 335 | 3/21/2020 | |
South Dakota | Gun licenses - increase requirements | HB 1182 | 3/25/2020 | |
Maryland | Gun data analysis | HB 1629 | 3/18/2020 |
NRA bills passed into law – 2020
State | Issue | Bill | Date | |
---|---|---|---|---|
West Virginia | Premption - expanding | SB 96 | 3/26/2020 | |
Idaho | Gun ranges - decreasing restrictions | HB 396 | 3/11/2020 | |
West Virginia | Gun license fees - decreasing | HB 4955 | 3/25/2020 | |
Idaho | Gun licenses - decreasing requirements | HB 516 | 3/26/2020 | |
South Dakota | Guns during emergencies - allowing | AB 1296 | 4/01/2020 | |
South Dakota | Gun banned areas - dimishing | HB 98 | 4/01/2020 | |
South Dakota | Gun licenses - decreasing requirements | HB 1094 | 4/01/2020 | |
Iowa | Preemption - Expanding | HF 2502 | 6/26/2020 | |
Iowa | Hunting regulations - decreasing | HF 716 | 6/26/2020 | |
Kentucky | Guns in schools - allowing | SB 8 | 3/19/2020 | |
South Dakota | Gun banned areas - diminishing | SB 169 | 3/25/2020 | |
South Dakota | Gun banned areas - diminishing | SB 120 | 3/25/2020 | |
Oklahoma | Extreme risk protection orders - repealing | SB 1081 | 5/19/2020 |
Gun sense bills passed into law – 2019
State | Issue | Bill | Date | |
---|---|---|---|---|
California | Ammunition - Restricting | A.B.1669 | 10/11/19 | |
New York | Arming Teachers - Banning | S.101A/A.1715A | 1/30/19 | |
Maryland | Background Checks Improving | S.B. 346 | 5/31/19 | |
Nevada | Background Checks Improving | S.B.143 | 2/15/19 | |
New Jersey | Background Checks Improving | A.5454/S.3897 | 7/18/19 | |
New Mexico | Background Checks Improving | H.B.8 | 3/10/19 | |
New York | Background Checks Improving | S.2374/A.2690 | 1/30/19 | |
Washington | Background Checks Improving | H.B.1739 | 5/10/19 | |
Nevada | Bump Stocks - Banning | A.B.291 | 6/17/19 | |
New York | Bump Stocks - Banning | S.2448/A.2684 | 1/30/19 | |
Oregon | Domestic Abuse - Preventing | H.B.2013 | 6/7/19 | |
California | Extreme Risk Protection - Improving | A.B.61 | 10/11/19 | |
California | Extreme Risk Protection - Improving | A.B.12 | 10/11/19 | |
Colorado | Extreme Risk Protection - Improving | H.B.1117 | 4/13/19 | |
Maine | Extreme Risk Protection - Improving | L.D.79 | 6/25/19 | |
Nevada | Extreme Risk Protection - Improving | A.B.291 | 6/17/19 | |
New York | Extreme Risk Protection - Improving | S.2451/A.2689 | 1/30/19 | |
Washington | Extreme Risk Protection - Improving | H.B.1739 | 5/10/19 | |
California | Ghost Guns - Banning | A.B.879 | 10/11/19 | |
Connecticut | Ghost Guns - Banning | H.B.7219 | 6/5/19 | |
New York | Ghost Guns - Banning | SO1414 | 8/5/19 | |
Washington | Ghost Guns - Banning | H.B.1739 | 5/10/19 | |
New York | Gun Buybacks- Improving | S2449/A2685 | 1/30/19 | |
California | Gun Dealers - Regulating | A.B.376 | 10/11/19 | |
Illinois | Gun Dealers - Regulating | S.B.337 | 1/17/19 | |
New Jersey | Gun Dealers - Regulating | A.4449 | 7/18/19 | |
New York | Gun Licenses - Increasing Req. | S.2374/A.2690 | 4/27/19 | |
California | Gun License Fees - Increasing | A.B.1297 | 10/11/19 | |
California | Gun Shows - Restricting | A.B.893 | 10/11/19 | |
Hawaii | Gun Theft - Reporting Required | H.B.720 | 4/27/19 | |
California | Gun Violence - Increase Study | Budget Item | 10/11/19 | |
Connecticut | Guns in Cars - Restricting | H.B.7223 | 6/5/19 | |
California | Hunting Regulations - Increasing | A.B 1254 | 10/13/19 | |
California | Locking up Guns | A.B 172 | 10/13/19 | |
Connecticut | Locking up Guns | H.B.7218 | 6/5/19 | |
Delaware | Locking up Guns | H.B.63 | 6/8/19 | |
Nevada | Locking up Guns | A.B.291 | 6/17/19 | |
New York | Locking up Guns | SO2450 | 8/5/19 | |
Washington | Mental Health - Gun Safety | H.B.1739 | 5/10/19 | |
Washington | Minimum Age for Guns - Increasing | H.B.1739 | 5/10/19 | |
California | Multiple Gun Purchases -Restricting | A.B.61 | 10/11/19 | |
New Jersey | Smart Gun Technology - Improving | S.101 | 7/18/19 | |
New Jersey | Suicide Prevention | A.3896 | 7/18/19 |
NRA bills passed into law – 2019
State | Issue | Bill | Date | |
---|---|---|---|---|
Florida | Arming Teachers | S.B.7030/H.B.7093 | 7/1/19 | |
Mississippi | Gun Free Zones - Decreasing | H.B.1581 | 3/15/19 | |
Texas | Gun Free Zones - Decreasing | H.B.121 | 5/18/19 | |
Texas | Gun Free Zones - Decreasing | H.B.1791 | 5/29/19 | |
Arizona | Gun License Fees - Decreasing | H.B.1036/S.B.17 | 2/6/19 | |
Kentucky | Gun Licenses - Decreasing Req | S.B.150 | 3/12/19 | |
Tennessee | Gun Licenses - Decreasing Req | S.B.705/H.B.1264 | 5/6/19 | |
North Dakota | Gun Licenses - Decreasing Req | S.B.2140 | 5/6/19 | |
Oklahoma | Gun Licenses - Decreasing Req | H.B.2597 | 2/28/19 | |
South Dakota | Gun Licenses - Decreasing Req | S.B.47 | 1/31/19 | |
Maine | Gun Ranges - Decreasing Restrictions | L.D.79 | 6/25/19 | |
Tennessee | Gun Ranges - Decreasing Restrictions | H.B.187 | 5/13/19 | |
Texas | Guns During Disasters | H.B.1177 | 5/29/19 | |
Texas | Guns in Schools - Expanding | H.B.1143 | 6/13/19 | |
Tennessee | Jail Sentences - Lengthening | S.B.403/H.B.167 | 5/29/19 | |
Texas | Locking up Guns - Easing Req | H.B.2363 | 6/18/19 | |
Idaho | Minimum Age for Guns - Decreasing | H.B.206 | 4/2/19 | |
Florida | Preemption - Expanding | H.B.829 | 7/1/19 | |
South Dakota | Preemption - Expanding | H.B.1056 | 3/5/19 | |
Texas | Preemption - Expanding | H.B.3231 | 6/18/19 | |
Arkansas | Silencers - Allowing | S.B. 400 | 4/28/19 | |
Indiana | Stand-Your-Ground - Expansion | H.B.1284/S.B.119 | 4/27/19 | |
Utah | Stand-Your-Ground - Expansion | H.B.1143 | 3/27/19 |
Results for 2018
In 2018, gun control groups passed 45 significant gun control bills into law throughout the 50 states. The NRA managed to pass 13 gun proliferation type bills.